The website of Patricia Smith. The company produces English children's clothes using natural fabrics where possible. We retain traditional values whilst introducing a fashionable twist each season.
Home
Special Occasions Clothes
Regatta Clothes
Nautical Clothes
Tea Party Clothes
Checks Clothes
New Products



Patricia Smith

Higher Amalwhidden
Towednack
St. Ives
Cornwall
TR26 3AR

T: 01736 793188
F: 08700 523426
E: sales@ patriciasmith.co.uk

 

Size Charts


Metric (cm)

AGE 3m 6m 12m 18m 2yr 3yr 4yr 5yr 6yr 7yr 8yr
HEIGHT 68 74 80 86 92 98 104 110 116 122 128
CHEST 45 47 49 51 53 55 57 59 61 63 66
WAIST 45 47 49 50 51 52 53 54 55 57 59
OUTER LEG 26 31 36 41 46 51 56 61 66 71 76
DRESS LENGTH 39 44 49 54 58 62 66 70 74 78 82
SKIRT LENGTH 33 35 38 41 44 47 49 52
NECK TO WAIST 15 17 19 21 23 24 25 26 27 29 30

 

Imperial (inches)

AGE 3m 6m 12m 18m 2yr 3yr 4yr 5yr 6yr 7yr 8yr
HEIGHT 27 29 31½ 34 36 38½ 41 43½ 45½ 48 50½
CHEST 18 18½ 19 20 21 21½ 22½ 23½ 24 25 26
WAIST 18 18½ 19 19½ 20 20½ 21 21½ 22 22½ 23
OUTER LEG 10 12 14 16 18 20 22 24 26 28 30
DRESS LENGTH 15 17 19 21 23 24½ 26 27½ 29 30½ 82
SKIRT LENGTH 13 14 15 16 17½ 18½ 19½ 20½
NECK TO WAIST 6 8 9 10 10½ 11½ 12
 
  About Us Ordering Size Charts Contact Us Links